01020304050607
Technical Data | |
Extreme Length | 12.896m |
Overall Length | 12.595m |
Beam Overall | 3.552m |
Depth Moulded | 1.350m |
Draught | 0.495m |
Complement | 7Crews |
Max Speed | ~70.6km/h |
Range | ~269km |
Navigation Zone | Inland A |
Engine Type | YCD6Q33C6-400×2 |
Power/RPM | 2×295kW / 2500 rpm |
Gearbox/Propulsion | LQ138-1/ SD-HGD-PB255×2 |
Hull Type | Wave-Suppression Trimaran |
Material | Aluminum |

Leave Your Message
010203040506070809101112